<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprinklers or Not?</title>
	<atom:link href="http://sprinklersornot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sprinklersornot.com</link>
	<description>Weather Forecasts and Discussions for Orange County, CA</description>
	<lastBuildDate>Thu, 26 Apr 2012 05:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spring Thundershowers</title>
		<link>http://sprinklersornot.com/?p=1839</link>
		<comments>http://sprinklersornot.com/?p=1839#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:06:09 +0000</pubDate>
		<dc:creator>mtosca</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1839</guid>
		<description><![CDATA[SoCal was feeling left out of all the spring thunderstorms across the country and mother nature has decided to oblige us with some heavy showers/thunder of our own tonight. Radar echoes show a strong subtropical-in-origin storm spinning toward us tonight. Heavy rain will begin falling before midnight across much of Orange County, with possible thunder [...]]]></description>
			<content:encoded><![CDATA[<p>SoCal was feeling left out of all the spring thunderstorms across the country and mother nature has decided to oblige us with some heavy showers/thunder of our own tonight. Radar echoes show a strong subtropical-in-origin storm spinning toward us tonight. Heavy rain will begin falling before midnight across much of Orange County, with possible thunder and lightning before dawn. Should be a fun night listening to the wind and rain pitter-pattering on the rooftops. All told, we should get about 1&#8243; from this storm. Much needed, that&#8217;s for sure:</p>
<p>&nbsp;</p>
<p><a href="http://sprinklersornot.com/wp-content/uploads/2012/04/radar2_april25_2012.png"><img class="alignnone size-thumbnail wp-image-1840" title="radar2_april25_2012" src="http://sprinklersornot.com/wp-content/uploads/2012/04/radar2_april25_2012-150x150.png" alt="" width="150" height="150" /></a></p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much Needed Rain Headed Our Way</title>
		<link>http://sprinklersornot.com/?p=1833</link>
		<comments>http://sprinklersornot.com/?p=1833#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:25:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1833</guid>
		<description><![CDATA[A spring storm will bring rain to Orange County Tuesday night (sprinkles or a brief shower) and Wednesday evening (the main event, moderate to heavy showers with thunder).  Late Wednesday night/before sunrise Thursday, we could have some thundershowers.]]></description>
			<content:encoded><![CDATA[<p>A spring storm will bring rain to Orange County Tuesday night (sprinkles or a brief shower) and Wednesday evening (the main event, moderate to heavy showers with thunder).  Late Wednesday night/before sunrise Thursday, we could have some thundershowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s storm</title>
		<link>http://sprinklersornot.com/?p=1831</link>
		<comments>http://sprinklersornot.com/?p=1831#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:57:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1831</guid>
		<description><![CDATA[Another spring storm will target southern California on Wednesday.  Heavy rain and thunder are a possibility with this system as it taps into a plume of moisture from the south.]]></description>
			<content:encoded><![CDATA[<p>Another spring storm will target southern California on Wednesday.  Heavy rain and thunder are a possibility with this system as it taps into a plume of moisture from the south.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain, embedded thunder</title>
		<link>http://sprinklersornot.com/?p=1827</link>
		<comments>http://sprinklersornot.com/?p=1827#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:23:10 +0000</pubDate>
		<dc:creator>mtosca</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1827</guid>
		<description><![CDATA[Heavy rain showers with embedded t-storms are approaching from the NW, and should be in the Irvine area by 2pm or so. Here&#8217;s an image showing the progression: &#160; Rain rates could possibly exceed 1&#8243;/hr -Mike]]></description>
			<content:encoded><![CDATA[<p>Heavy rain showers with embedded t-storms are approaching from the NW, and should be in the Irvine area by 2pm or so. Here&#8217;s an image showing the progression:</p>
<p><a href="http://sprinklersornot.com/wp-content/uploads/2012/04/radar_april13_noon.gif"><img class="alignnone size-thumbnail wp-image-1828" title="radar_april13_noon" src="http://sprinklersornot.com/wp-content/uploads/2012/04/radar_april13_noon-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Rain rates could possibly exceed 1&#8243;/hr</p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, thunder, lightning?</title>
		<link>http://sprinklersornot.com/?p=1824</link>
		<comments>http://sprinklersornot.com/?p=1824#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:18:51 +0000</pubDate>
		<dc:creator>mtosca</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1824</guid>
		<description><![CDATA[In what could potentially be the last storm of the season, rain and thunderstorms will inundate SoCal today. Light rain has been falling in the region since last night (as suggested in my previous post). Rain intensity should pick up as the main bands approach from the northwest; see this radar image from 7am: Reds [...]]]></description>
			<content:encoded><![CDATA[<p>In what could potentially be the last storm of the season, rain and thunderstorms will inundate SoCal today. Light rain has been falling in the region since last night (as suggested in my previous post). Rain intensity should pick up as the main bands approach from the northwest; see this radar image from 7am:</p>
<p><a href="http://sprinklersornot.com/wp-content/uploads/2012/04/radar_april12.gif"><img class="alignnone size-thumbnail wp-image-1825" title="radar_april12" src="http://sprinklersornot.com/wp-content/uploads/2012/04/radar_april12-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>Reds and oranges in this image indicate very high rain rates, possibly associated with some embedded thunderstorms. Satellite data also shows numerous lightning strikes near Santa Barbara with the larger band of rain. Model simulations indicate &#8220;high&#8221; (for SoCal) CAPE values suggesting that the convective activity will continue right on into our area. These storms, and strong winds, will sweep through OC sometime around noon-2pm today, tapering off tonight.</p>
<p>-Mike</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Rain of the Season?</title>
		<link>http://sprinklersornot.com/?p=1820</link>
		<comments>http://sprinklersornot.com/?p=1820#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:40:31 +0000</pubDate>
		<dc:creator>mtosca</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1820</guid>
		<description><![CDATA[Wednesday&#8217;s storm was unusual, and tonight/tomorrow&#8217;s storm will be even more unusual. It&#8217;s highly improbable that two major winter storms hit SoCal during the month of April! Especially during a year as dry as this one has been. Season to date, Los Angeles has received only 7.70&#8243; of rain (55% of average), and Irvine only [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday&#8217;s storm was unusual, and tonight/tomorrow&#8217;s storm will be even more unusual. It&#8217;s highly improbable that <strong>two</strong> major winter storms hit SoCal <em>during the month of April</em>! Especially during a year as dry as this one has been. Season to date, Los Angeles has received only 7.70&#8243; of rain (55% of average), and Irvine only 5.63&#8243; (45% of average). Nevertheless, here we are, with another big storm on our doorstep.</p>
<p>Here&#8217;s a satellite image showing the clouds gathering in the Eastern Pacific:</p>
<p><a href="http://sprinklersornot.com/wp-content/uploads/2012/04/VIS4.gif"><img class="alignnone size-thumbnail wp-image-1821" title="VIS4" src="http://sprinklersornot.com/wp-content/uploads/2012/04/VIS4-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>Light rain out ahead of a warm front should spread into our region around midnight tonight, continuing through the morning and picking up in intensity as the cold front approaches sometime during the late morning tomorrow. Rain should begin to taper off as we head into tomorrow afternoon with only showers continuing at night. I&#8217;m expecting upwards of an inch from this entire system. Not enough to push us above normal, but enough to help alleviate some of the drought situation we are rapidly sliding into.</p>
<p>Stay posted for more updates tomorrow!</p>
<p>-Mike</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Rain Expected</title>
		<link>http://sprinklersornot.com/?p=1814</link>
		<comments>http://sprinklersornot.com/?p=1814#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:04:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1814</guid>
		<description><![CDATA[April showers could begin early Wednesday morning (around sunrise)  for Orange County with cold temperatures.  Showers could continue into the afternoon hours on Wednesday.  Rainfall accumulations could exceed 0.30&#8243;.]]></description>
			<content:encoded><![CDATA[<p>April showers could begin early Wednesday morning (around sunrise)  for Orange County with cold temperatures.  Showers could continue into the afternoon hours on Wednesday.  Rainfall accumulations could exceed 0.30&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain beginning mid-day Sunday</title>
		<link>http://sprinklersornot.com/?p=1805</link>
		<comments>http://sprinklersornot.com/?p=1805#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:52:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1805</guid>
		<description><![CDATA[A band of light to moderate showers was off our coast moving slowly towards us as of Sunday morning around 8:50am.  This band should bring light to moderate showers and moderate southerly winds beginning around 1pm for Orange County.  Temperatures will peak in the low-60s by noon.  Wind gusts exceeding 20mph are possible between noon [...]]]></description>
			<content:encoded><![CDATA[<p>A band of light to moderate showers was off our coast moving slowly towards us as of Sunday morning around 8:50am.  This band should bring light to moderate showers and moderate southerly winds beginning around <span style="color: #ff0000;">1pm</span> for Orange County.  Temperatures will peak in the low-60s by noon.  <strong>Wind gusts exceeding 20mph are possible between noon and 3pm.</strong> The real story is the more intense comma cloud behind this band.  <strong>This could bring a decent amount of rain with thunder late Sunday afternoon or early evening.  Accumulations between Sunday afternoon and Monday morning could exceed 0.50&#8243;.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, cold and partly cloudy</title>
		<link>http://sprinklersornot.com/?p=1798</link>
		<comments>http://sprinklersornot.com/?p=1798#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:01:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1798</guid>
		<description><![CDATA[We almost hit 0.50&#8243; at my location (inland Irvine).  Storm total was 0.48&#8243; just short of our prediction (see earlier post).  Sunday will be cold, windy with partly cloudy skies.  A brief shower is not out of the question Sunday morning.  Showers will continue in the mountains throughout the day.  Gusty winds (to 25mph) with [...]]]></description>
			<content:encoded><![CDATA[<p>We almost hit 0.50&#8243; at my location (inland Irvine).  Storm total was 0.48&#8243; just short of our prediction (see earlier <a href="http://sprinklersornot.com/?p=1788">post</a>).  Sunday will be cold, windy with partly cloudy skies.  A brief shower is not out of the question Sunday morning.  Showers will continue in the mountains throughout the day.  Gusty winds (to 25mph) with inland showers are possible Sunday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March showers bring&#8230;.</title>
		<link>http://sprinklersornot.com/?p=1794</link>
		<comments>http://sprinklersornot.com/?p=1794#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:03:52 +0000</pubDate>
		<dc:creator>mtosca</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sprinklersornot.com/?p=1794</guid>
		<description><![CDATA[&#8230;much needed rain to a very dry Southern California? Today the southland is getting its biggest storm of the year, which is very unusual (though not impossible) for this late in the season. A broad and vigorous long-wave trough has been digging south and west across the Pacific all week. Many of you noticed the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;much needed rain to a very dry Southern California? Today the southland is getting its biggest storm of the year, which is very unusual (though not impossible) for this late in the season. A broad and vigorous long-wave trough has been digging south and west across the Pacific all week. Many of you noticed the days becoming gradually cooler, and gradually clouder in anticipation of this rain event. As I write this, the main area of activity is now just on our doorstep. Here&#8217;s a radar image showing the first main band of rain just to our north, plowing southward:</p>
<p><a href="http://sprinklersornot.com/wp-content/uploads/2012/03/radar_31712.gif"><img class="alignnone size-thumbnail wp-image-1795" title="radar_31712" src="http://sprinklersornot.com/wp-content/uploads/2012/03/radar_31712-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>That <strong>main front should pass through sometime between 9am and 2pm (as Scott suggested)</strong>. Models suggest that showers will continue to fill in behind the front through the afternoon and into the overnight. That&#8217;s when things get interesting &#8212; as upper level temperatures plummet, our <strong>chances for thunderstorms increase</strong>s, and <strong>snow levels drop to potentially 2,500 feet in some areas</strong> &#8211; which would bring snow down very low in the Santa Ana Mountains. That stuff is more likely to happen tonight into tomorrow (Sunday).</p>
<p>Stay tuned with us all weekend</p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://sprinklersornot.com/?feed=rss2&#038;p=1794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

